![]() |
|||||||||
| home | news | schedule | rules | forum | results | media | classifieds | about us | links |
![]() |
|||||||||
|
|||||||||
![]() |
|||||||||
| 2010 Season Results | ||||||||||||||
| Apr 25 | May 16 | Jun 13 | Jul 04 | Jul 31 | Aug 01 | Aug 22 | Sept 12 | |||||||
Class- Over 21 Formula |
||||||||||||||
| Rider# | Name | City | Bike | Total Points |
Race 1 |
Race 1 |
Race 1 |
Race 2 |
Race 3 |
|||||
| 69 | Paul Ludwig | Aldergrove | YAM | 45 | 15 | 15 | 15 | |||||||
| 17 | Arnaud Gouttin | Abbotsford | HON | 24 | 12 | 12 | ||||||||
| 1 | Brian Ens | Abbotsford | HON | 24 | 6 | 10 | 8 | |||||||
| 83 | Casey Anderson | Port Coquitlam | YAM | 23 | 10 | 8 | 5 | |||||||
| 85 | Angus McNeil | Kelowna | KAW | 17 | 5 | 12 | ||||||||
| 57 | Spero Benias | Vancouver | HON | 17 | 8 | 3 | 6 | |||||||
| 0 | Roland James | Surrey | YAM | 16 | 6 | 10 | ||||||||
| 5 | Scotty Borthwick | Chilliwack | 5 | 5 | ||||||||||
| 37 | Troy Gessner | Bellingham WA | Hon | 4 | 4 | |||||||||
| 14 | Fred Nesbitt | Vancouver | YAM | 2 | 2 | |||||||||
Class- Formula 21&Under |
||||||||||||||
| Rider# | Name | City | Bike | Total Points |
Race 1 |
Race 1 |
Race 1 |
Race 2 |
Race 3 |
|||||
| 15 | Jordon Aylen | Chilliwack | YAM | 37 | 10 | 15 | 12 | |||||||
| 22 | Dylan Jones | Surrey | KAW | 24 | 12 | 12 | ||||||||
| 898 | John Gessner | Bellingham WA | Hon | 20 | 10 | 10 | ||||||||
Class- Spec Motard |
||||||||||||||
| Rider# | Name | City | Bike | Total Points |
Race 1 |
Race 1 |
Race 1 |
Race 2 |
Race 3 |
|||||
| 69 | Paul Ludwig | Aldergrove | YAM | 45 | 15 | 15 | 15 | |||||||
| 85 | Angus McNeil | Kelowna | KAW | 26 | 6 | 10 | 10 | |||||||
| 17 | Arnaud Gouttin | Abbotsford | HON | 22 | 10 | 12 | ||||||||
| 15 | Jordon Aylen | Chilliwack | YAM | 20 | 8 | 12 | ||||||||
| 82 | Dylan Jones | Surrey | KAW | 20 | 12 | 8 | ||||||||
| 83 | Casey Anderson | Port Coquitlam | YAM | 19 | 5 | 6 | 8 | |||||||
| 0 | Roland James | Surrey | 11 | 5 | 6 | |||||||||
| 6 | Brian Steidle | Langley | 5 | 5 | ||||||||||
| 14 | Fred Nesbitt | Vancouver | YAM | 4 | 4 | |||||||||
| 33 | David Church | 4 | 4 | |||||||||||
| 7 | Kelly Bell | Chilliwack | Suz | 3 | 3 | |||||||||
| 7x | Peter Reid | Maple Ridge | YAM | 2 | 2 | |||||||||
| 9 | Russ Walsh | Chilliwack | 1 | 1 | ||||||||||
Class- Spec Thunder |
||||||||||||||
| Rider# | Name | City | Bike | Total Points |
Race 1 |
Race 1 |
Race 1 |
Race 2 |
Race 3 |
|||||
| 7 | Peter Reid | Maple Ridge | Hon | 30 | 15 | 15 | ||||||||
| 59 | Shannon Janzen | Fort Langley | YAM | 27 | 12 | 12 | 3 | |||||||
| 5 | Scotty Borthwick | Chilliwack | Hon | 27 | 15 | 12 | ||||||||
| 117 | Bruce Matthews | Burnaby | HON | 18 | 10 | 8 | ||||||||
| 14 | Fred Nesbitt | Vancouver | YAM | 14 | 10 | 4 | ||||||||
| 7 | Kelly Bell | Chilliwack | Suz | 12 | 4 | 8 | ||||||||
| 51 | Brian Steidle | Langley | YAM | 12 | 6 | 6 | ||||||||
| 9 | Russ Walsh | Chilliwack | Suz | 10 | 5 | 5 | ||||||||
| 111 | Doug Alton | 10 | 10 | |||||||||||
Class- Spec Over 21 |
||||||||||||||
| Rider# | Name | City | Bike | Total Points |
Race 1 |
Race 1 |
Race 1 |
Race 2 |
Race 3 |
|||||
| 0 | Roland James | Surrey | YAM | 30 | 15 | 15 | ||||||||
| 51 | Brian Steidle | Langley | YAM | 20 | 10 | 10 | ||||||||
| 898 | John Gessner | Bellingham WA | Hon | 20 | 10 | 10 | ||||||||
| 7 | Peter Reid | Maple Ridge | Hon | 18 | 10 | 8 | ||||||||
| 182 | Brian Ens | Abbotsford | HON | 15 | 15 | |||||||||
| 11 | Sam Pat | Vancouver | Hon | 12 | 6 | 6 | ||||||||
| 33 | David Church | 12 | 12 | |||||||||||
| 37 | Troy Gessner | Bellingham WA | Hon | 12 | 12 | |||||||||
| 57 | Spero Benias | Vancouver | Hon | 12 | 12 | |||||||||
| 59 | Shannon Janzen | Fort Langley | YAM | 10 | 5 | 5 | ||||||||
| 7 | Kelly Bell | Chilliwack | Suz | 8 | 4 | 4 | ||||||||
| 2 | Eric Hung | Vancouver | Hon | 8 | 8 | |||||||||
| 117 | Bruce Matthews | Burnaby | Hon | 8 | 8 | |||||||||
| 14 | Fred Nesbitt | Vancouver | YAM | 6 | 6 | |||||||||
| 9 | Russ Walsh | Chilliwack | 5 | 5 | ||||||||||
| 27 | Dana Biln | Port Coquitlam | 4 | 4 | ||||||||||
| 5 | Scotty Borthwick | Chilliwack | Hon | 3 | 3 | |||||||||
| 524 | Jeff Pinkster | Langley | 3 | 3 | ||||||||||
Class- Spec Supersport |
||||||||||||||
| Rider# | Name | City | Bike | Total Points |
Race 1 |
Race 1 |
Race 1 |
Race 2 |
Race 3 |
|||||
| 898 | John Gessner | Bellingham WA | Hon | 45 | 15 | 15 | 15 | |||||||
| 0 | Roland James | Surrey | Hon | 24 | 12 | 12 | ||||||||
| 57 | Spero Benias | Vancouver | Hon | 18 | 10 | 8 | ||||||||
| 11 | Sam Pat | Vancouver | Hon | 16 | 6 | 10 | ||||||||
| 182 | Brian Ens | Abbotsford | HON | 12 | 12 | |||||||||
| 37 | Troy Gessner | Bellingham WA | Hon | 10 | 10 | |||||||||
| 711 | Roy Pat | 8 | 8 | |||||||||||
| 2 | Eric Hung | Vancouver | Hon | 8 | 8 | |||||||||
| 66 | Roger Chen | 6 | 6 | |||||||||||
| 27 | Dana Biln | Port Coquitlam | YAM | 5 | 5 | |||||||||
Scooter |
||||||||||||||
| Rider# | Name | City | Bike | Total Points |
Race 1 |
Race 1 |
Race 1 |
Race 2 |
Race 3 |
|||||
| 76 | Dayn Longlade | Vancouver | 33 | 10 | 8 | 15 | ||||||||
| 16 | Patrick Fitzgibbons | 29 | 4 | 15 | 10 | |||||||||
| 58 | Matthew Diesther | 27 | 15 | 12 | ||||||||||
| 171 | Glenn Diagle | Vancouver | 27 | 15 | 5 | 5 | 2 | |||||||
| 13 | Angus Muir | Surrey | 23 | 8 | 2 | 10 | 3 | |||||||
| 91 | Jordi Rabassa | Vancouver | 19 | 12 | 3 | 4 | ||||||||
| 11 | Chad Johnson | Victoria |
YAM |
16 | 10 | 6 | ||||||||
| 10 | ? | 14 | 6 | 8 | ||||||||||
| 101 | John Golden | 12 | 12 | |||||||||||
| 70 | Albert Yee | 12 | 8 | 4 | ||||||||||
| 79 | Jen Smith | 12 | 12 | |||||||||||
| 91 | Christian Jahrsdoerfer | 12 | 1 | 6 | 5 | |||||||||
| 524 | Jeff Pinkster | Langley | 6 | 6 | ||||||||||
Pocket Bike- Jr B |
||||||||||||||
| Rider# | Name | City | Bike | Total Points |
Race 1 |
Race 1 |
Race 1 |
Race 2 |
Race 3 |
|||||
| 69 | Ayrton Hall | Victoria | GP3-09 |
27 | 15 | 12 |
||||||||
| 27 | Aeillo Hall | Victoria | GP3-09 | 27 | 12 | 15 |
||||||||
| 20 | Nick McComber | Surrey | Tai Chi | 10 | 10 | |||||||||
| n/a | CJ Addison | Surrey | Cag | 20 | 10 | 10 |
||||||||
Pocket Bike- Euro SS |
||||||||||||||
| Rider# | Name | City | Bike | Total Points |
Race 1 |
Race 1 |
Race 1 |
Race 2 |
Race 3 |
|||||
| 1 | Joey Tyls | North Vancouver | Blata | 30 | 15 | 15 | ||||||||
| 41 | Josef Tyls | North Vancouver | C1 | 20 | 8 | 12 | ||||||||
| 11 | Andrew Juco | Surrey | C1 |
16 | 6 | 10 | ||||||||
| 6 | Kaden Reid | Maple Ridge | Hon | 12 | 12 | |||||||||
| 33 | Thain Hall | Victoria | Z1 |
10 | 10 | |||||||||
| 46 | Arthur Basco | Surrey | C1 |
8 | 8 | |||||||||
| 8 | Arnold Basco | Surrey | C1 |
6 | 6 | |||||||||
Formula GP |
||||||||||||||
| Rider# | Name | City | Bike | Total Points |
Race 1 |
Race 1 |
Race 1 |
Race 2 |
Race 3 |
|||||
| 898 | John Gessner | Bellingham WA | Hon | 15 | 15 | |||||||||
| 1 | Brian Ens | Abbotsford | Hon | 12 | 12 | |||||||||
| 0 | Roland James | Surrey | Hon | 10 | 10 | |||||||||
| 37 | Troy Gessner | Bellingham WA | Hon | 8 | 8 | |||||||||
Formula Thumper |
||||||||||||||
| Rider# | Name | City | Bike | Total Points |
Race 1 |
Race 1 |
Race 1 |
Race 2 |
Race 3 |
|||||
| 0 | Roland James | Surrey | 15 | 15 | ||||||||||
| 24 | Jeff Pinkster | Langley | 12 | 12 | ||||||||||
| 11 | Albert Yee | 10 | 10 | |||||||||||